Property Attributes
- MLS#5236480
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodLordstown Village
- Zip44440
- Style
- Year Built1976
- Taxes$ 2617
- Price$ 422,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size2.93 Acres
Data Source:
MLSNow
Property Description
Welcome to 615 Salt Springs a beautiful property offering privacy, natural beauty, and plenty of space on 2.93 acres in the Lordstown Local School District. A creek runs through the front of the property, while mature trees create a peaceful, secluded setting. The home features a metal roof with a lifetime warranty and windows with lifetime warranties, providing valuable long-term improvements. The furnace received a new control board in 2022 and a sewage grinder pump was installed this year . If you're looking for a property with acreage, a picturesque setting, and quality updates, this one is worth a look!
| Price History | |
|---|---|
| 8/14/2026 | Listed $430,000 |
| 8/24/2026 | 2$422,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Township | Warren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lordstown Village |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Salt Springs Rd or Carson Salt Springs Rd |
| ModificationTimestamp | 2026-08-29T00:04:22.010-00:00 |
| City | Warren |
| High School District | Lordstown LSD - 7814 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2617 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lordstown LSD - 7814 |
| Elementary School District | Lordstown LSD - 7814 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINERAL RIDGE |
| Legal Description | 51 1 2.935A PT CARSON SALT SPRING RD |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.93 |
| Foundation Details | Block |
| Lot Size Acres | 2.93 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool