Property Attributes
- MLS#5226816
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityRock Creek
- NeighborhoodBank One
- Zip44084
- Style
- Year Built1855
- Taxes$ 2489
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4187
- Lot Size42.077 Acres
Data Source:
MLSNow
Property Description
Wow...is an understatement for this Beautiful & Breathtaking 42+ acre property offering approx. 2390 FEET Frontage on the GRAND RIVER! So much to offer, 1855 yr old (effective yr 1969) 4 Bedroom plus Home with over 4100 sq ft, can meet your imagination to bring back to Life! Homes need work. Spacious Livestock Barn with Hay loft, other misc. barns, expansive 50 x 100' Airplane Hanger Pole Style Barn with endless possibilities! 2 Ponds, Nature Galore and Homestead Option! Can't forget the 1227ft of road frontage which is divisible. TREES....TREES AND MORE TREES, OPEN LAND, MEADOWS and COUNTRY CHARM AT ITS BEST! Separate driveways to house and airplane hangar. This is a very unique & special location with all that is offered and can be! Mineral rights transfer. Make an appointment and see for yourself! Splitting off acreage option with MLS # 5235533, MLS # 5235536
| Price History | |
|---|---|
| 7/11/2026 | Listed $599,900 |
| 8/11/2026 | 4$574,900 |
| 8/26/2026 | 4$549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1855 |
| View | Rural,Trees/Woods |
| Township | Morgan Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bank One |
| Garage Y/N | true |
| Other Structures | Airplane Hangar,Barn(s),Garage(s),Outbuilding,RV/Boat Storage,Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 3527 Footville Richmond Rd (state route 166) just west of rock creek village town (SIGNS OUT FRONT) |
| ModificationTimestamp | 2026-08-26T18:48:00.073-00:00 |
| City | Rock Creek |
| High School District | Jefferson Area LSD - 406 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2489 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Area LSD - 406 |
| Elementary School District | Jefferson Area LSD - 406 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROCK CREEK |
| Legal Description | 93 & 103 CAUV # 2219 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4187 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Farm,Horse Property,Irregular Lot,Meadow,Pond on Lot,Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 42.077 |
| Foundation Details | Combination,Stone,Block |
| Lot Size Acres | 42.077 |
| Frontage Type | River |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool