Property Attributes
- MLS#5225489
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodColonial Park
- Zip44484
- Style
- Year Built1920
- Taxes$ 730
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0941 Acres
Data Source:
MLSNow
Property Description
Take advantage of this opportunity to have a commercial property, that can also be used as a residential home, walk into an open floor plan with a kitchenette, handicapped accessible half bathroom, and front office, the upstairs has 2 rooms freshly painted with new carpet, a full bathroom with stand in shower, the basement is unfinished, with newer furnace and hot water tank, new metal roof 1yr, many updates, but a work in progress and with a few finishing touches can be perfect for a business, located in a prime area along 422 near various shops, Call Jasmine for a showing 330-766-8566
| Price History | |
|---|---|
| 8/6/2026 | Listed $124,900 |
| 8/9/2026 | 8$115,000 |
| 8/20/2026 | 14$98,900 |
| 8/25/2026 | 19$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Metal Siding,Wood Siding |
| Year Built | 1920 |
| Township | Warren |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonial Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Francis and 422 |
| ModificationTimestamp | 2026-08-25T18:00:37.483-00:00 |
| City | Warren |
| Disclosures | Owner Is Listing Agent |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 730 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
| Legal Description | 141 41.26F COL PK PT YGST RD WARREN CITY HOWLAND |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | None,Parking Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0941 |
| Lot Size Acres | 0.0941 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool