Property Attributes
- MLS#5213853
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodKeesecker Land Co
- Zip44405
- Style
- Year Built1925
- Taxes$ 1300
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
Investment opportunity awaits with this updated 3-bedroom, 1 bath conventional home featuring a long-term tenant already in place for immediate cash flow. This well maintained property offers updated finishes, spacious living areas, and strong rental appeal. Conveniently located near shopping, schools, and major routes, this turnkey property is a great addition to any portfolio. A brick-and-mortar income stream with the hard work already humming in the background. Call to set up a private showing.
| Price History | |
|---|---|
| 6/1/2026 | Listed $119,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | MetalSiding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Campbell |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Keesecker Land Co |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Wilson Ave., turn left on Center St, turn right on Gladstone St., turn right onto Courtland Ave house is on the left. |
| ModificationTimestamp | 2026-06-10T01:50:31.067-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1300 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 3897 40 X 153 CORTLAND |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1304 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective