Property Attributes
- MLS#5203351
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodEast Youngstown Dev Co
- Zip44405
- Style
- Year Built1925
- Taxes$ 1984
- Price$ 80,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Take a look at this recently remodled home on a quite, dead end street. The kitchen has been updated with new flooring, white cabinetry, wooden countertops, and stainless steel appliances. The dining room and living room both have hardwood flooring throughout. The bathroom has been updated with tile flooring, tile wainscotting, and a white vanity. The bedrooms have hardwood flooring. There's a new bedroom in the basement, and an extra room on the 2nd floor that could be used as a 4th bedroom. There's also a spot at the end of the driveway where a garage or car port could be built. Come and make this your new home today!
| Price History | |
|---|---|
| 4/22/2026 | Listed $94,900 |
| 7/10/2026 | 16$80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Campbell |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | East Youngstown Dev Co |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Route 289 to 1st St. Turn left on Main St. Turn onto Walter St. |
| ModificationTimestamp | 2026-09-05T11:38:16.470-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1984 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 2382 40 X 140 WALTER |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.129 |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective